Fee Structure

Prestige Convent Sr. Sec. School

Fee Structure

Fee Structure for Academic Year 2026-27
Class Tuition Fee (p.m) Dev. Charges (p.m) Total (p.m)
Preschool 2930 440 3370
Preprimary 2930 440 3370
I 3160 470 3630
II 3160 470 3630
III 3160 470 3630
IV 3680 550 4230
V 3680 550 4230
VI 4050 615 4665
VII 4050 615 4665
VIII 4050 615 4665
IX 4390 665 5055
X 4390 665 5055
XI 4735 715 5450
XII 4735 715 5450
ANNUAL CHARGES : Rs. 6235/-
LAB CHARGES FOR SCIENCE STUDENTS ONLY Rs. 625/- PER MONTH (CLASS XI A & XII A)
ADMISSION FEE : Rs. 200/-