Fee Structure

Prestige Convent Sr. Sec. School

Fee Structure

Fee Structure for Academic Year 2025-26
Class Tuition Fee Dev. Fee Annual Charges Lab Charges
Nur 2930 440 6235  
KG 2930 440 6235  
I 3160 470 6235  
II 3160 470 6235  
III 3160 470 6235  
IV 3680 550 6235  
V 3680 550 6235  
VI 4050 615 6235  
VII 4050 615 6235  
VIII 4050 615 6235  
IX 4390 665 6235  
X 4390 665 6235  
XI (Hum.) 4735 715 6235  
XI (Sci.) 4735 715 6235 625
XI (Com.) 4735 715 6235  
XII (Hum.) 4735 715 6235  
XII (Sci.) 4735 715 6235 625
XII (Com.) 4735 715 6235  
Admission Fee - Rs. 200 (only for new admissions)