Fee Structure

Prestige Convent School

Fee Structure

Fee Structure For Session : 2023-24
Class Tution Fees (Per Month) Dev. Charges (Per Month) Total
Preschool 2,300 345 2,645
Preprimary 2,300 345 2,645
1 2,480 370 2,850
2 2,480 370 2,850
3 2,480 370 2,850
4 2,890 430 3,320
5 2,890 430 3,320
6 3,180 480 3,660
7 3,180 480 3,660
8 3,180 480 3,660
9 3,450 520 3,970
10 3,450 520 3,970
11 3,720 560 4,280
12 3,720 560 4,280
LAB CHARGES FOR SCIENCE STUDENTS ONLY Rs.490/- PER MONTH (Class XI and XII science only)
Annual Charges - Rs. 4900/- to be paid in month of April)